If you want to go back CLICK HERE
SUBSCRIPTION ARCHIVE SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Paderborn – Ulm | X | 4.50 | 0 : 0 WON |
02.09.2024 | Asane – Kongsvinger | 1 | 3.60 | 2 : 1 WON |
03.09.2024 | Southport – Farsley | X | 3.50 | 1 : 1 WON |
04.09.2024 | Lohne – Meppen | 2 | 2.10 | 0 : 2 WON |
05.09.2024 | Scotland – Poland | 2 | 3.20 | 2 : 3 WON |
06.09.2024 | Slovenia – Austria | X | 3.25 | 1 : 1 WON |
07.09.2024 | Prescot – Blyth | 1 | 2.20 | 1 : 0 WON |
08.09.2024 | Zaragoza – Elche | 1 | 2.20 | 3 : 0 WON |
09.09.2024 | Patronato – Quilmes | X | 2.80 | 1 : 1 WON |
10.09.2024 | Guinea – Tanzania | 2 | 5.50 | 1 : 2 WON |
11.09.2024 | Jeddeloh – Hamburger SV II | X | 4.00 | 2 : 2 WON |
12.09.2024 | Mexico U20 W – USA U20 W | X | 4.40 | 2 : 2 WON |
13.09.2024 | Boulogne – Le Mans | 1 | 2.50 | 3 : 2 WON |
14.09.2024 | Twente – Zwolle | X | 6.25 | 1 : 1 WON |
15.09.2024 | Hellerup – Middelfart | X | 3.30 | 1 : 1 WON |
16.09.2024 | Jong Utrecht – Den Bosch | 2 | 2.50 | 0 : 3 WON |
17.09.2024 | Anderlecht – Genk | 2 | 2.50 | 0 : 2 WON |
18.09.2024 | GAIS – Malmo FF | X | 3.70 | 0 : 0 WON |
19.09.2024 | Sohar – Sur Club | X | 3.10 | 1 : 1 WON |
20.09.2024 | Hobro – Kolding IF | 1 | 2.90 | 1 : 0 WON |
21.09.2024 | Valencia – Girona | 1 | 2.50 | 2 : 0 WON |
22.09.2024 | Fiorentina – Lazio | 1 | 2.30 | 2 : 1 WON |
23.09.2024 | Goteborg – Halmstad | X | 4.20 | 1 : 1 WON |
24.09.2024 | Huddersfield – Blackpool | 2 | 4.00 | 0 : 2 WON |
25.09.2024 | Bodo/Glimt – FC Porto | 1 | 3.90 | 3 : 2 WON |
26.09.2024 | Halmstad – Kalmar | X | 3.10 | 2 : 2 WON |
27.09.2024 | Eindhoven FC – Roda | X | 3.70 | 0 : 0 WON |
28.09.2024 | Watford – Sunderland | 1 | 3.00 | 2 : 1 WON |
29.09.2024 | Spal – Entella | 2 | 2.90 | 0 : 2 WON |
30.09.2024 | Brescia – Cremonese | 1 | 3.25 | 3 : 2 WON |
SUBSCRIPTION ARCHIVE AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Selfoss – Olafsvik | 1 | 2.20 | 2 : 1 WON |
02.08.2024 | BATE – FC Minsk | 2 | 6.00 | 0 : 1 WON |
03.08.2024 | Djurgarden – Goteborg | X | 3.75 | 1 : 1 WON |
04.08.2024 | St. Liege – Club Brugge KV | 1 | 5.25 | 1 : 0 WON |
05.08.2024 | LKS Lodz – Leczna | X | 3.40 | 1 : 1 WON |
06.08.2024 | Platense – Banfield | 2 | 3.40 | 0 : 1 WON |
07.08.2024 | Alaves – Huesca | X | 3.25 | 1 : 1 WON |
08.08.2024 | Tersana – El Gouna | X | 3.25 | 0 : 0 WON |
09.08.2024 | Yarmouk – Al Tadamon | X | 3.00 | 4 : 4 WON |
10.08.2024 | Stoke – Coventry | 1 | 2.40 | 1 : 0 WON |
11.08.2024 | Brondby – Aarhus | 2 | 3.00 | 0 : 1 WON |
12.08.2024 | Klubi 04 – Atlantis | X | 4.20 | 1 : 1 WON |
13.08.2024 | Wigan – Barnsley | X | 3.40 | 1 : 1 WON |
14.08.2024 | Linense – Ceuta | 2 | 2.00 | 0 : 1 WON |
15.08.2024 | Valur – Breidablik | 2 | 3.00 | 0 : 2 WON |
16.08.2024 | Horsens – Kolding IF | 2 | 2.50 | 0 : 1 WON |
17.08.2024 | Charlton – Leyton Orient | 1 | 2.20 | 1 : 0 WON |
18.08.2024 | Gent – Westerlo | 1 | 2.00 | 4 : 1 WON |
19.08.2024 | Leicester – Tottenham | X | 4.20 | 1 : 1 WON |
20.08.2024 | Al Ahly – Pharco | 2 | 9.00 | 0 : 2 WON |
21.08.2024 | Luzern II – Paradiso | 2 | 2.50 | 0 : 1 WON |
22.08.2024 | Madla IL – Sola | 1 | 2.30 | 2 : 1 WON |
23.08.2024 | Annecy – Martigues | 2 | 4.50 | 2 : 4 WON |
24.08.2024 | Aldershot – Oldham | 1 | 2.50 | 4 : 1 WON |
25.08.2024 | Bournemouth – Newcastle | X | 3.60 | 1 : 1 WON |
26.08.2024 | Haukar – Selfoss | 2 | 2.20 | 1 : 2 WON |
27.08.2024 | Millwall – Leyton Orient | 2 | 5.00 | 0 : 1 WON |
28.08.2024 | AFC Wimbledon – Ipswich | X | 4.50 | 2 : 2 WON |
29.08.2024 | Hearts – Plzen | 2 | 2.40 | 0 : 1 WON |
30.08.2024 | Dundalk – Shelbourne | 2 | 2.00 | 0 : 1 WON |
31.08.2024 | Leicester – Aston Villa | 2 | 2.00 | 1 : 2 WON |
SUBSCRIPTION ARCHIVE JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | Jelgava – Metta | 1 | 2.25 | 1 : 0 WON |
02.07.2024 | Comoros – Zambia | 1 | 3.35 | 1 : 0 WON |
03.07.2024 | Maracana – Atletico-CE | X | 3.20 | 0 : 0 WON |
04.07.2024 | Fjolnir – Keflavik | X | 4.00 | 0 : 0 WON |
05.07.2024 | Froya – Ardal | 1 | 2.10 | 4 : 0 WON |
06.07.2024 | Almagro – Temperley | X | 2.70 | 0 : 0 WON |
07.07.2024 | Cascavel – Barra FC | 2 | 3.30 | 0 : 3 WON |
08.07.2024 | AC Oulu – SJK | 2 | 2.00 | 1 : 2 WON |
09.07.2024 | Servette – Westerlo | 1 | 2.00 | 3 : 2 WON |
10.07.2024 | Bayreuth – Jena | 1 | 2.50 | 2 : 0 WON |
11.07.2024 | Tikves – Breidablik | 1 | 3.40 | 3 : 2 WON |
12.07.2024 | IR Reykjavik – Grindavik | 1 | 2.10 | 3 : 0 WON |
13.07.2024 | Al Talaba – Zakho | X | 3.10 | 1 : 1 WON |
14.07.2024 | UC Dublin – Salford | X | 6.50 | 2 : 2 WON |
15.07.2024 | Dusseldorf – Galatasaray | 1 | 3.20 | 5 : 2 WON |
16.07.2024 | Dunfermline – Forfar Athletic | 2 | 8.50 | 0 : 2 WON |
17.07.2024 | Hercules – OPS | 1 | 2.10 | 2 : 1 WON |
18.07.2024 | Norway U19 – Ukraine U19 | X | 3.25 | 0 : 0 WON |
19.07.2024 | Rodez – Grenoble | X | 3.30 | 0 : 0 WON |
20.07.2024 | Kalmar – Djurgarden | 1 | 4.20 | 2 : 1 WON |
21.07.2024 | Stabaek 2 – Byasen | X | 4.20 | 1 : 1 WON |
22.07.2024 | Pyramids – Al Ahly | 2 | 2.50 | 0 : 1 WON |
23.07.2024 | Virtus – Flora | X | 5.50 | 0 : 0 WON |
24.07.2024 | St. Pauli – Lyon | 1 | 4.35 | 1 : 0 WON |
25.07.2024 | Zalgiris – Paphos | 1 | 2.80 | 2 : 1 WON |
26.07.2024 | Throttur Vogar – Olafsvik | 1 | 3.00 | 3 : 2 WON |
27.07.2024 | Dender – Royale Union SG | X | 3.70 | 0 : 0 WON |
28.07.2024 | Randers FC – Viborg | 1 | 2.10 | 3 : 1 WON |
29.07.2024 | Rakow – Cracovia | 2 | 6.50 | 0 : 1 WON |
30.07.2024 | Famalicao – Dep. La Coruna | X | 3.50 | 2 : 2 WON |
31.07.2024 | Cabofriense – Serrano FC | X | 3.10 | 1 : 1 WON |
SUBSCRIPTION ARCHIVE JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Atzeneta – Jove | X | 2.85 | 1 : 1 WON |
02.06.2024 | Venezia – Cremonese | 1 | 2.40 | 1 : 0 WON |
03.06.2024 | Finn Harps – Athlone | X | 3.30 | 1 : 1 WON |
04.06.2024 | Uzbekistan W – India W | X | 6.40 | 0 : 0 WON |
05.06.2024 | Emirates Club – Al Ain | 2 | 2.30 | 2 : 3 WON |
06.06.2024 | India – Kuwait | X | 3.10 | 0 : 0 WON |
07.06.2024 | Bombada – Wallidan | X | 3.10 | 0 : 0 WON |
08.06.2024 | SalPa – KTP | X | 4.20 | 2 : 2 WON |
09.06.2024 | Keflavik – Valur | X | 4.25 | 2 : 2 WON |
10.06.2024 | Guinea – Mozambique | 2 | 4.50 | 0 : 1 WON |
11.05.2024 | Lithuania – Latvia | X | 3.10 | 1 : 1 WON |
12.06.2024 | AC Oulu – Lahti | X | 3.70 | 2 : 2 WON |
13.06.2024 | Bohemians – Derry City | 2 | 2.10 | 1 : 2 WON |
14.06.2024 | Orgryte – Sundsvall | X | 3.90 | 1 : 1 WON |
15.06.2024 | Fjolnir – Thor Akureryri | 1 | 2.30 | 1 : 0 WON |
16.06.2024 | R. Oviedo – Espanyol | 1 | 2.20 | 1 : 0 WON |
17.06.2024 | Skedsmo – Aalesund 2 | 1 | 5.10 | 3 : 0 WON |
18.06.2024 | Fenix – Dep. Merlo | 1 | 2.25 | 2 : 0 WON |
19.06.2024 | Croatia – Albania | X | 4.50 | 2 : 2 WON |
20.06.2024 | Aalesund 2 – Molde 2 | 2 | 3.00 | 1 : 3 WON |
21.06.2024 | Smorgon – Slutsk | 1 | 2.20 | 4 : 1 WON |
22.06.2024 | Odd 2 – Vindbjart | 2 | 5.20 | 2 : 3 WON |
23.06.2024 | Future FC – EI Ismaily | 2 | 3.60 | 0 : 1 WON |
24.06.2024 | Brodd – Start 2 | X | 7.50 | 2 : 2 WON |
25.06.2024 | KPV kokkola – Lahti | 1 | 3.80 | 2 : 1 WON |
26.06.2024 | Keflavik – Njardvik | X | 3.80 | 1 : 1 WON |
27.06.2024 | Qviding – Lindome | X | 4.00 | 2 : 2 WON |
28.06.2024 | Assiden – Ullern | 1 | 4.20 | 2 : 1 WON |
29.06.2024 | Lahti – Ilves | X | 4.30 | 2 : 2 WON |
30.06.2024 | Gnistan – Ekenas | 2 | 5.00 | 1 : 2 WON |
SUBSCRIPTION ARCHIVE MAY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2024 | Rosice – Bohunice | X | 4.60 | 2 : 2 WON |
02.05.2024 | Tokat – Kastel | 1 | 2.20 | 1 : 0 WON |
03.05.2024 | Torino – Bologna | X | 2.90 | 0 : 0 WON |
04.05.2024 | FC Koln – Freiburg | X | 3.75 | 0 : 0 WON |
05.05.2024 | Verona – Fiorentina | 1 | 3.50 | 2 : 1 WON |
06.05.2024 | Crewe – Doncaster | 2 | 2.20 | 0 : 2 WON |
07.05.2024 | Gubbio – Rimini | 2 | 4.20 | 0 : 1 WON |
08.05.2024 | Peterborough – Oxford Utd | X | 4.00 | 1 : 1 WON |
09.05.2024 | Silkeborg – Aarhus | 1 | 2.90 | 1 : 0 WON |
10.05.2024 | Alaves – Girona | X | 3.75 | 2 : 2 WON |
11.05.2024 | Napoli – Bologna | 2 | 4.35 | 0 : 2 WON |
12.05.2024 | AmaZulu – Kaizer Chiefs | X | 2.75 | 1 : 1 WON |
13.05.2024 | Etar – Lok. Sofia | X | 3.75 | 1 : 1 WON |
14.05.2024 | Dumbarton – Spartans | 1 | 2.10 | 2 : 1 WON |
15.05.2024 | Celta Vigo – Ath. Bilbao | 1 | 2.30 | 2 : 1 WON |
16.05.2024 | Samger – Steve Biko | X | 3.10 | 0 : 0 WON |
17.05.2024 | Utsikten – Oster | X | 3.30 | 1 : 1 WON |
18.05.2024 | Plzen – Ostrava | X | 4.30 | 1 : 1 WON |
19.05.2024 | Mallorca – Almeria | X | 4.50 | 2 : 2 WON |
20.05.2024 | Molde – Sarpsborg 08 | 2 | 6.25 | 2 : 4 WON |
21.05.2024 | Ceramica Cleopatra – National Bank Egypt | 1 | 2.00 | 1 : 0 WON |
22.05.2024 | Orgryte – Trelleborg | 2 | 3.00 | 1 : 2 WON |
23.05.2024 | Fjolnir – Throttur | 1 | 2.00 | 3 : 1 WON |
24.05.2024 | Pharco – Smouha | X | 3.10 | 1 : 1 WON |
25.05.2024 | Real Madrid – Betis | X | 6.00 | 0 : 0 WON |
26.05.2024 | Verona – Inter | X | 5.00 | 2 : 2 WON |
27.05.2024 | Utsikten – Brage | 1 | 2.60 | 1 : 0 WON |
28.05.2024 | Diefflen – Worms | 1 | 4.50 | 3 : 1 WON |
29.05.2024 | Tromso – Fredrikstad | 1 | 2.25 | 3 : 0 WON |
30.05.2024 | Dortmund U19 – Hoffenheim U19 | 2 | 2.10 | 1 : 3 WON |
31.05.2024 | Drassburg – Wiener Viktoria | 1 | 2.85 | 3 : 0 WON |
SUBSCRIPTION ARCHIVE APRIL 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2024 | Swansea – QPR | 2 | 2.90 | 0 : 1 WON |
02.04.2024 | Antalyaspor – Ankaragucu | X | 3.50 | 1 : 1 WON |
03.04.2024 | Ural – Lokomotiv Moscow | 1 | 3.00 | 1 : 0 WON |
04.04.2024 | Ajax – G.A. Eagles | X | 4.50 | 1 : 1 WON |
05.04.2024 | Salernitana – Sassuolo | X | 3.50 | 2 : 2 WON |
06.04.2024 | FC Koln – Bochum | 1 | 2.25 | 2 : 1 WON |
07.04.2024 | Nantes – Lyon | 2 | 2.15 | 1 : 3 WON |
08.04.2024 | Sochaux – Nancy | 1 | 2.20 | 4 : 1 WON |
09.04.2024 | Leeds – Sunderland | X | 5.00 | 0 : 0 WON |
10.04.2024 | Aris – Omonia | 2 | 3.40 | 0 : 3 WON |
11.04.2024 | AFC Fylde – Gateshead | 1 | 3.10 | 2 : 0 WON |
12.04.2024 | LASK – Salzburg | 1 | 4.50 | 3 : 1 WON |
13.04.2024 | Bochum – Heidenheim | X | 3.75 | 1 : 1 WON |
14.04.2024 | Ajax – Twente | 1 | 2.40 | 2 : 1 WON |
15.04.2024 | Atalanta – Verona | X | 4.75 | 2 : 2 WON |
16.04.2024 | Port Vale – Wycombe | 2 | 3.00 | 1 : 2 WON |
17.04.2024 | Thes Sport – Gent B | 1 | 3.30 | 2 : 1 WON |
18.04.2024 | West Ham – Bayer Leverkusen | X | 3.75 | 1 : 1 WON |
19.04.2024 | RWDM U21 – Dender U21 | X | 5.75 | 2 : 2 WON |
20.04.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 2 : 1 WON |
21.04.2024 | Freiburg – Mainz | X | 3.50 | 1 : 1 WON |
22.04.2024 | Matlock – Ashton Utd | 1 | 3.75 | 5 : 1 WON |
23.04.2024 | Cambridge Utd – Wycombe | X | 3.20 | 1 : 1 WON |
24.04.2024 | EI Gaish – Enppi | 1 | 2.55 | 1 : 0 WON |
25.04.2024 | Halmstad – Hammarby | 1 | 4.00 | 2 : 1 WON |
26.04.2024 | QPR – Leeds | 1 | 5.00 | 4 : 0 WON |
27.04.2024 | Almeria – Getafe | 2 | 2.90 | 1 : 3 WON |
28.04.2024 | Lyon – Monaco | 1 | 2.20 | 3 : 2 WON |
29.04.2024 | Nimes – Red Star | 1 | 2.25 | 1 : 0 WON |
30.04.2024 | Institute – Ballymena | 1 | 2.90 | 1 : 0 WON |
SUBSCRIPTION ARCHIVE MARCH 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2024 | Celta Vigo – Almeria | 1 | 2.00 | 1 : 0 WON |
02.03.2024 | Darmstadt – Augsburg | 2 | 2.10 | 0 : 6 WON |
03.03.2024 | Atalanta – Bologna | 2 | 3.75 | 1 : 2 WON |
04.03.2024 | Aveley – Yeovil | X | 3.20 | 0 : 0 WON |
05.03.2024 | Oldham – Bromley | X | 3.25 | 0 : 0 WON |
06.03.2024 | Cardiff – Huddersfield | 1 | 2.60 | 1 : 0 WON |
07.03.2024 | Ajax – Aston Villa | X | 3.75 | 0 : 0 WON |
08.03.2024 | KV Mechelen – Westerlo | 1 | 2.10 | 3 : 1 WON |
09.03.2024 | Cadiz CF – Atl. Madrid | 1 | 4.50 | 2 : 0 WON |
10.03.2024 | Royale Union SG – Gent | X | 3.80 | 1 : 1 WON |
11.03.2024 | Dijon – Niort | 1 | 2.15 | 1 : 0 WON |
12.03.2024 | Leyton Orient – Port Vale | X | 3.60 | 0 : 0 WON |
13.03.2024 | Cray Wanderers – Potters Bar | 2 | 3.00 | 1 : 2 WON |
14.03.2024 | Rangers – Benfica | 2 | 2.20 | 0 : 1 WON |
15.03.2024 | Grazer AK – Lafnitz | X | 4.70 | 1 : 1 WON |
16.03.2024 | Frosinone – Lazio | 2 | 2.20 | 2 : 3 WON |
17.03.2024 | Gubbio – Perugia | 2 | 2.90 | 0 : 1 WON |
18.03.2024 | Crawley – Stockport Country | X | 3.80 | 1 : 1 WON |
19.03.2024 | Hastings – Hornchurch | 1 | 4.10 | 1 : 0 WON |
20.03.2024 | Heist – Tienen | X | 3.10 | 2 : 2 WON |
21.03.2024 | Huarte – Beti Onak | 2 | 3.00 | 0 : 1 WON |
22.03.2024 | Red Star – Nancy | X | 3.60 | 1 : 1 WON |
23.03.2024 | Dag & Red – Oldham | X | 3.50 | 0 : 0 WON |
24.03.2024 | Worthing – Bath | X | 3.45 | 2 : 2 WON |
25.03.2024 | Grotta – Vestri | 1 | 3.30 | 3 : 0 WON |
26.03.2024 | Ashton Utd – Macclesfield | 2 | 2.00 | 0 : 2 WON |
27.03.2024 | Sonsbeck – Homberg | X | 3.40 | 1 : 1 WON |
28.03.2024 | Kematen – Telfs | 1 | 2.40 | 2 : 1 WON |
29.03.2024 | Solin – Jarun | 2 | 4.75 | 0 : 1 WON |
30.03.2024 | Worksop – Hyde | 1 | 2.10 | 1 : 0 WON |
31.03.2024 | Augsburg – FC Koln | X | 4.20 | 1 : 1 WON |
SUBSCRIPTION ARCHIVE FEBRUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2024 | Doxa – Achnas | 2 | 2.25 | 0 : 2 WON |
02.02.2024 | Almere City – Excelsior | 1 | 2.25 | 2 : 1 WON |
03.02.2024 | Udinese – Monza | X | 3.25 | 0 : 0 WON |
04.02.2024 | Atalanta – Lazio | 1 | 2.10 | 3 : 1 WON |
05.02.2024 | Godoy Cruz – Lanus | 1 | 2.15 | 1 : 0 WON |
06.02.2024 | Geteshead – Eastleigh | X | 4.50 | 1 : 1 WON |
07.02.2024 | Club Brugge KV – Royale Union SG | 1 | 2.55 | 2 : 1 WON |
08.02.2024 | Kecskemeti TE – DVTK | 1 | 2.10 | 2 : 1 WON |
09.02.2024 | Cadiz CF – Betis | 2 | 2.60 | 0 : 2 WON |
10.02.2024 | Sassuolo – Torino | X | 3.20 | 1 : 1 WON |
11.02.2024 | Genoa – Atalanta | 2 | 2.00 | 1 : 4 WON |
12.02.2024 | Ipora – CRAC | 2 | 3.35 | 1 : 3 WON |
13.02.2024 | Charlton – Lincoln | X | 3.30 | 1 : 1 WON |
14.02.2024 | Millwall – Ipswich | 2 | 2.00 | 0 : 4 WON |
15.02.2024 | Braga – Qarabag | 2 | 5.50 | 2 : 4 WON |
16.02.2024 | Cholet – Niort | X | 3.60 | 1 : 1 WON |
17.02.2024 | Crewe – Harrogate | X | 3.80 | 0 : 0 WON |
18.02.2024 | Reims – Lens | X | 3.25 | 1 : 1 WON |
19.02.2024 | Rouen – Red Star | 1 | 2.80 | 1 : 0 WON |
20.02.2024 | Oxford Utd – Northampton | X | 4.00 | 2 : 2 WON |
21.02.2024 | KRC Mechelen – Hades | 2 | 3.55 | 2 : 4 WON |
22.02.2024 | Toulouse – Benfica | X | 3.60 | 0 : 0 WON |
23.02.2024 | Coventry – Preston | 2 | 5.00 | 0 : 3 WON |
24.02.2024 | Alaves – Mallorca | X | 3.00 | 1 : 1 WON |
25.02.2024 | Cagliari – Napoli | X | 3.80 | 1 : 1 WON |
26.02.2024 | Foggia – Crotone | 1 | 3.00 | 2 : 1 WON |
27.02.2024 | Port Vale – Fleetwood | X | 3.30 | 2 : 2 WON |
28.02.2024 | Livingston – Motherwell | 2 | 2.40 | 1 : 3 WON |
29.02.2024 | Ath Bilbao – Atl. Madrid | 1 | 2.55 | 3 : 0 WON |
SUBSCRIPTION ARCHIVE JANUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2024 | Long Eaton – Barwell | X | 5.80 | 1 : 1 WON |
02.01.2024 | Ross Country – Aberdeen | 2 | 2.40 | 0 : 3 WON |
03.01.2024 | Hapoel Tel Aviv – Sakhnin | X | 3.40 | 3 : 3 WON |
04.01.2024 | Hapoel Haifa – Beitar Jerusalem | 1 | 2.40 | 3 : 2 WON |
05.01.2024 | Brentford – Wolves | X | 3.25 | 1 : 1 WON |
06.01.2024 | Cheltenham – Portsmouth | 1 | 4.50 | 2 : 1 WON |
07.01.2024 | Crotone – Catania | 1 | 2.30 | 3 : 0 WON |
08.01.2024 | Beitar Jerusalem – SC Ashdod | X | 3.50 | 1 : 1 WON |
09.01.2024 | Dundela – Institute | 2 | 3.10 | 1 : 2 WON |
10.01.2024 | Lazio – AS Roma | 1 | 3.00 | 1 : 0 WON |
11.01.2024 | America RN – Santa Cruz de Natal | X | 5.00 | 0 : 0 WON |
12.01.2024 | Sevilla – Alaves | 2 | 3.80 | 2 : 3 WON |
13.01.2024 | Monaco – Remis | 2 | 4.75 | 1 : 3 WON |
14.01.2024 | Paranoa – Capital | X | 4.00 | 0 : 0 WON |
15.01.2024 | Hastag – Lewes | 2 | 2.70 | 2 : 3 WON |
16.01.2024 | Bristol City – West Ham | 1 | 3.50 | 1 : 0 WON |
17.01.2024 | Valencia – Celta Vigo | 2 | 3.75 | 1 : 3 WON |
18.01.2024 | Ivory Coast – Nigeria | 2 | 3.80 | 0 : 1 WON |
19.01.2024 | Aue – RW Essen | 1 | 2.25 | 2 : 1 WON |
20.01.2024 | Celta Vigo – Real Sociedad | 2 | 3.30 | 0 : 1 WON |
21.01.2024 | Empoli – Monza | 1 | 2.60 | 3 : 0 WON |
22.01.2024 | Cape Verde – Egypt | X | 4.00 | 2 : 2 WON |
23.01.2024 | Oxford Utd – Barnsley | 2 | 3.10 | 0 : 1 WON |
24.01.2024 | Namibia – Mali | X | 3.75 | 0 : 0 WON |
25.01.2024 | Kyrgyzstan – Oman | X | 4.75 | 1 : 1 WON |
26.01.2024 | Almeria – Alaves | 2 | 2.70 | 0 : 3 WON |
27.01.2024 | AC Milan – Bologna | X | 3.50 | 2 : 2 WON |
28.01.2024 | Fiorentina – Inter | 2 | 2.00 | 0 : 1 WON |
29.01.2024 | Avelino – Sorrento | 2 | 7.00 | 0 : 1 WON |
30.01.2024 | Mali – Burkina Faso | 1 | 2.15 | 2 : 1 WON |
31.01.2024 | AI Ittihad – Eppi | 1 | 2.40 | 2 : 0 WON |
SUBSCRIPTION ARCHIVE DECEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2023 | Randers FC – Vejle | X | 3.40 | 0 : 0 WON |
02.12.2023 | Forfar Athletic – Stranraer | X | 3.20 | 1 : 1 WON |
03.12.2023 | Bournemouth – Aston Villa | X | 4.00 | 2 : 2 WON |
04.12.2023 | Monopoli – Giugliano | 2 | 4.00 | 1 : 3 WON |
05.12.2023 | Alfreton – Walsall | X | 3.50 | 0 : 0 WON |
06.12.2023 | Wigan – Stockport County | 1 | 2.15 | 2 : 0 WON |
07.12.2023 | Arandina – Cadiz CF | 1 | 6.50 | 2 : 1 WON |
08.12.2023 | Walldorf – Bahlinger | X | 3.55 | 0 : 0 WON |
09.12.2023 | Rotherham – Swansea | 2 | 2.20 | 1 : 2 WON |
10.12.2023 | Paks – Ferencvaros | 1 | 4.00 | 3 : 2 WON |
11.12.2023 | Konyaspor – Sivasspor | 2 | 3.50 | 0 : 1 WON |
12.12.2023 | Morpeth – Marine | 1 | 3.00 | 1 : 0 WON |
13.12.2023 | QPR – Plymouth | X | 3.60 | 0 : 0 WON |
14.12.2023 | Legia – AZ Alkmaar | 1 | 2.40 | 2 : 0 WON |
15.12.2023 | Spezia – Bari | 1 | 2.15 | 1 : 0 WON |
16.12.2023 | Leeds – Coventry | X | 4.20 | 1 : 1 WON |
17.12.2023 | Liverpool – Manchester Utd | X | 5.75 | 0 : 0 WON |
18.12.2023 | Sporting CP – FC Porto | 1 | 2.20 | 2 : 0 WON |
19.12.2023 | Ingolstadt – Aue | X | 4.00 | 1 : 1 WON |
20.12.2023 | Antalyaspor – Kasimpasa | X | 3.40 | 0 : 0 WON |
21.12.2023 | Amorebieta – Alcorcon | 2 | 3.70 | 1 : 2 WON |
22.12.2023 | NAC Breda – Willem II | 2 | 3.00 | 1 : 2 WON |
23.12.2023 | FC Halifax – Rochdale | X | 3.40 | 2 : 2 WON |
24.12.2023 | Konyaspor – Kayserispor | 1 | 2.30 | 2 : 0 WON |
25.12.2023 | Future FC – Pyramids | X | 3.60 | 0 : 0 WON |
26.12.2023 | Boreham Wood – Kidderminster | X | 3.50 | 1 : 1 WON |
27.12.2023 | Zanzibar – Tanzania | X | 3.60 | 0 : 0 WON |
28.11.2023 | Al Ahly – Future FC | X | 4.00 | 2 : 2 WON |
29.12.2023 | Barrow – Accrington | X | 3.80 | 1 : 1 WON |
30.12.2023 | Marske – Morpeth | 2 | 2.55 | 0 : 2 WON |
31.12.2023 | ASGNN – Police | 1 | 2.10 | 1 : 0 WON |
SUBSCRIPTION ARCHIVE NOVEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2023 | Imisli FK – Zaqatala | 1 | 2.00 | 4 : 0 WON |
02.11.2023 | U. Cluj – CFR Cluj | X | 3.15 | 1 : 1 WON |
03.11.2023 | Darmstadt – Bochum | 2 | 3.00 | 1 : 2 WON |
04.11.2023 | Atalanta – Inter | 2 | 2.10 | 1 : 2 WON |
05.11.2023 | LASK – Sturm Graz | 1 | 2.80 | 3 : 1 WON |
06.11.2023 | Tottenham – Chelsea | 2 | 2.90 | 1 : 4 WON |
07.11.2023 | Colchester – Swindon | 1 | 2.80 | 3 : 1 WON |
08.11.2023 | Napoli – Union Berlin | X | 4.60 | 1 : 1 WON |
09.11.2023 | Plzen – D. Zagreb | 1 | 2.25 | 1 : 0 WON |
10.11.2023 | Anorthosis – Omonia | 1 | 2.40 | 2 : 0 WON |
11.11.2023 | Crystal Palace – Everton | 2 | 2.90 | 2 : 3 WON |
12.11.2023 | Rennes – Lyon | 2 | 3.80 | 0 : 1 WON |
13.11.2023 | Pescara – Rimini | X | 4.10 | 1 : 1 WON |
14.11.2023 | York City – Chester | 1 | 2.20 | 2 : 1 WON |
15.11.2023 | Lyn – Tromsdalen | 2 | 7.00 | 1 : 2 WON |
16.11.2023 | Georgia – Scotland | X | 3.40 | 2 : 2 WON |
17.11.2023 | Hamilton – Raith | 2 | 2.90 | 1 : 4 WON |
18.11.2023 | Switzerland – Kosovo | X | 6.00 | 1 : 1 WON |
19.11.2023 | Binga – Koro | 1 | 2.30 | 1 : 0 WON |
20.11.2023 | Northern Ireland – Denmark | 1 | 5.00 | 2 : 0 WON |
21.11.2023 | Farsley – Spennymoor | X | 3.40 | 0 : 0 WON |
22.11.2023 | CF Talavera – Badalona Futur | 2 | 3.50 | 1 : 2 WON |
23.11.2023 | Namungo – Ihefu | 1 | 2.35 | 2 : 0 WON |
24.11.2023 | Helsingor – Horsens | 2 | 2.15 | 1 : 2 WON |
25.11.2023 | Dessel – Antwerp B | 1 | 2.30 | 1 : 0 WON |
26.11.2023 | River Plate – La Luz | 1 | 2.65 | 1 : 0 WON |
27.11.2023 | Vasas – Gyor | 1 | 2.40 | 6 : 0 WON |
28.11.2023 | Blackpool – Northampton | 2 | 7.00 | 1 : 2 WON |
29.11.2023 | Rentistas – Juventud | X | 3.20 | 0 : 0 WON |
