Tag: daily sure tips

Daily Subscription Archives

Daily Subscription Archives

SUBSCRIPTION ARCHIVE FEBRUARY 2025

DATE MATCH TIP ODDS RESULT
01.02.2025 Watford – Norwich 2 2.60 0 : 1 WON
02.02.2025 Arsenal – Manchester City 1 2.00 5 : 1 WON
03.02.2025 Farul Constanta – Petrolul 1 2.40 2 : 1 WON
04.02.2025 Dag & Red – Forest Green 2 2.00 0 : 2 WON
05.02.2025 Viktoria Berlin – Chemnitzer 2 2.50 0 : 2 WON
06.02.2025 Poli Iasi – UTA Arad 2 2.70 0 : 1 WON
07.02.2025 Albacete – Zaragoza 1 2.20 2 : 1 WON
08.02.2025 Malaga – Levante X 3.10 1 : 1 WON
09.02.2025 Juve Stabia – Bari 1 2.20 3 : 1 WON
10.02.2025 Vitesse – FC Emmen 1 2.70 2 : 0 WON
11.02.2025 Barrow – MK Dons 1 2.20 2 : 1 WON
12.02.2025 Plymouth – Millwall 1 3.50 5 : 1 WON
13.02.2025 ————— – ————— —– —– ? : ?
14.02.2025 ————— – ————— —– —– ? : ?
15.02.2025 ————— – ————— —– —– ? : ?
16.02.2025 ————— – ————— —– —– ? : ?
17.02.2025 ————— – ————— —– —– ? : ?
18.02.2025 ————— – ————— —– —– ? : ?
19.02.2025 ————— – ————— —– —– ? : ?
20.02.2025 ————— – ————— —– —– ? : ?
21.02.2025 ————— – ————— —– —– ? : ?
22.02.2025 ————— – ————— —– —– ? : ?
23.02.2025 ————— – ————— —– —– ? : ?
24.02.2025 ————— – ————— —– —– ? : ?
25.02.2025 ————— – ————— —– —– ? : ?
26.02.2025 ————— – ————— —– —– ? : ?
27.02.2025 ————— – ————— —– —– ? : ?
28.02.2025 ————— – ————— —– —– ? : ?
29.02.2025 ————— – ————— —– —– ? : ?
30.02.2025 ————— – ————— —– —– ? : ?
31.02.2025 ————— – ————— —– —– ? : ?

SUBSCRIPTION ARCHIVE JANUARY 2025

DATE MATCH TIP ODDS RESULT
01.01.2025 QPR – Watford 1 2.50 3 : 1 WON
02.01.2025 Aberdeen – Ross County 2 5.00 1 : 2 WON
03.01.2025 Granada CF – Getafe X 3.10 0 : 0 WON
04.01.2025 Metz – Pau FC X 3.50 0 : 0 WON
05.01.2025 Lens – Toulouse 2 3.90 0 : 1 WON
06.01.2025 Inter – AC Milan 2 4.50 2 : 3 WON
07.01.2025 Sporting CP – FC Porto 1 2.30 1 : 0 WON
08.01.2025 Sturm Graz – Lugano 1 2.10 2 : 1 WON
09.01.2025 PAOK – AEK Athens FC 1 2.20 1 : 0 WON
10.01.2025 Fram – Fylkir 2 2.60 1 : 3 WON
11.01.2025 Yeovil – Woking X 3.25 1 : 1 WON
12.01.2025 Toulouse – Strasbourg 2 3.80 1 : 2 WON
13.01.2025 Eldense – Eibar 2 3.30 1 : 3 WON
14.01.2025 Solihull Moors – Eastleigh 2 5.00 0 : 1 WON
15.01.2025 Brest – Nantes 1 2.20 2 : 1 WON
16.01.2025 Ipswich – Brighton 2 2.00 0 : 2 WON
17.01.2025 Newry City – Bangor FC 1 6.00 2 : 1 WON
18.01.2025 Wehen – Verl 2 2.50 0 : 1 WON
19.01.2025 FC Emmen – Eindhoven FC 2 5.50 1 : 2 WON
20.01.2025 AEK Larnaca – APOEL 1 2.60 2 : 1 WON
21.01.2025 Wigan – Burton 2 5.25 1 : 2 WON
22.01.2025 Portsmouth – Stoke 1 2.40 3 : 1 WON
23.01.2025 Ludogorets – Midtjylland 2 2.70 0 : 2 WON
24.01.2025 Wolfsburg – Holstein Kiel X 5.00 2 : 2 WON
25.01.2025 Wycombe – Northampton X 4.10 0 : 0 WON
26.01.2025 Lommel SK – RFC Liege 2 3.90 0 : 2 WON
27.01.2025 Derby U21 – Blackburn U21 X 4.30 0 : 0 WON
28.01.2025 Oxford City – Curzon Ashton 2 2.30 0 : 5 WON
29.01.2025 Lommel SK – Francs Borains 2 3.25 1 : 2 WON
30.01.2025 Valur – KR Reykjavik 2 3.30 0 : 3 WON
31.01.2025 Unirea Slobozia – Din. Bucuresti 2 2.10 1 : 3 WON

SUBSCRIPTION ARCHIVE DECEMBER 2024

DATE MATCH TIP ODDS RESULT
01.12.2024 Larne – Cliftonville X 3.10 1 : 1 WON
02.12.2024 Al Masry – Pyramids 1 3.40 1 : 0 WON
03.12.2024 AC Ajaccio – Bastia X 3.00 0 : 0 WON
04.12.2024 Newcastle – Liverpool X 3.75 3 : 3 WON
05.12.2024 Partizani – Egnatia X 3.00 1 : 1 WON
06.12.2024 Rodez – Pau FC 1 2.50 1 : 0 WON
07.12.2024 Besiktas – Fenerbahce 1 3.50 1 : 0 WON
08.12.2024 Lok. Sofia – Septemvri Sofia 2 3.40 1 : 2 WON
09.12.2024 Tigre – Ind. Rivadavia 2 3.10 0 : 2 WON
10.12.2024 D. Zagreb – Celtic X 3.90 0 : 0 WON
11.12.2024 West Brom – Coventry 1 2.40 2 : 0 WON
12.12.2024 Noah – APOEL 2 2.70 1 : 3 WON
13.12.2024 Zwolle – Willem II 2 4.30 0 : 1 WON
14.12.2024 Peterhead – East Fife 1 2.20 1 : 0 WON
15.12.2024 Achnas – Omonia 1 4.70 1 : 0 WON
16.12.2024 Braga – Famalicao X 3.90 3 : 3 WON
17.12.2024 Eindhoven FC – Excelsior 2 2.40 1 : 3 WON
18.12.2024 Kabwe – Nikana X 2.80 1 : 1 WON
19.12.2024 Cadiz CF – Burgos CF X 3.30 1 : 1 WON
20.12.2024 Westerlo – KV Mechelen X 3.50 1 : 1 WON
21.12.2024 Barrow – Fleetwood 1 2.20 2 : 0 WON
22.12.2024 West Brom – Bristol City 1 2.10 2 : 0 WON
23.12.2024 Basaksehir – Kasimpasa X 3.40 2 : 2 WON
24.12.2024 El Gaish – Zamalek X 3.25 2 : 2 WON
25.12.2024 Bahrain – Iraq 1 3.70 2 : 0 WON
26.12.2024 Southampton – West Ham 2 2.30 0 : 1 WON
27.12.2024 Brighton – Brentford X 4.50 0 : 0 WON
28.12.2024 Empoli – Genoa 2 3.20 1 : 2 WON
29.12.2024 Sampdoria – Pisa 2 2.70 0 : 1 WON
30.12.2024 ZED – Petrojet X 2.70 1 : 1 WON
31.12.2024 Ceramica Cleopatra – Al Masry X 2.70 1 : 1 WON

SUBSCRIPTION ARCHIVE NOVEMBER 2024

DATE MATCH TIP ODDS RESULT
01.11.2024 Troyes – Laval X 3.25 0 : 0 WON
02.11.2024 Valerenga – Start X 5.25 1 : 1 WON
03.11.2024 Esbjerg – Hobro 1 2.25 3 : 2 WON
04.11.2024 FC Copenhagen – Silkeborg X 4.40 2 : 2 WON
05.11.2024 Bristol City – Sheffield Utd 2 2.35 1 : 2 WON
06.11.2024 Saham – Bahia X 2.70 1 : 1 WON
07.11.2024 Elfsborg – Braga X 3.60 1 : 1 WON
08.11.2024 Vizela – Chaves 2 3.25 0 : 1 WON
09.11.2024 Harrogate – Morecambe 2 2.60 1 : 2 WON
10.11.2024 Vasteras SK – Hammarby 1 2.80 1 : 0 WON
11.11.2024 Birmingham U21 – Leeds U21 1 2.80 3 : 2 WON
12.11.2024 Harrogate – Blackpool X 4.00 2 : 2 WON
13.11.2024 Gosport – Dorchester X 3.75 2 : 2 WON
14.11.2024 Belgium – Italy 2 2.75 0 : 1 WON
15.11.2024 Gambia – Comoros 2 3.10 1 : 2 WON
16.11.2024 Raith – Morton 2 5.75 2 : 3 WON
17.11.2024 Suez SC – Arab Contractors 2 2.40 0 : 1 WON
18.11.2024 Niki Volos – Makedonikos 2 3.20 0 : 3 WON
19.11.2024 Montenegro – Turkey 1 5.75 3 : 1 WON
20.11.2024 Teutonia Ottensen – St. Pauli II 2 2.30 1 : 4 WON
21.11.2024 Landskrona – Varnamo X 3.10 2 : 2 WON
22.11.2024 Al Ahly – Al Ittihad X 4.20 1 : 1 WON
23.11.2024 Slovacko – Mlada Boleslav X 3.10 1 : 1 WON
24.11.2024 Dortmund II – Aue 1 2.30 3 : 1 WON
25.11.2024 Dordrecht – Oss X 5.00 2 : 2 WON
26.11.2024 Barnsley – Reading X 4.00 2 : 2 WON
27.11.2024 Basaksehir – Petrocub X 5.25 1 : 1 WON
28.11.2024 Anderlecht – FC Porto X 3.60 2 : 2 WON
29.11.2024 Kolding IF – Horsens 2 2.50 1 : 2 WON
30.11.2024 Wolves – Bournemouth 2 2.60 2 : 4 WON

If you want to see FULL ARCHIVES click HERE

Previous Fixed Matches